Only 1% of applicants get into TechStars so if you do then you are among the best. And when you’re the best, you are recognized by these great TechStars partners who give you some fantastic perks. The following is only a sampling of the perks generally available to all TechStars companies, and each of the local offices have many additional perks available from local partners.
Funding | Approximate Value | |
|---|---|---|
| 100K convertible note | TechStars recently announced a $24M+ fund which automatically offers a $100,000 convertible debt note to every TechStars company immediately upon acceptance. This funding is provided by top venture capital firms including Avalon, DFJ Mercury, Foundry Group, IA Ventures, Right Side Capital, Silicon Valley Bank, SoftBank Capital, DFJ Mercury, RRE, as well as TechStars Alumni and several individuals. TechStars companies are already backed by the broadest community for entrepreneurs (over 75 venture funds and angels) and an investment from this broad group of venture capital firms extends their vested interest in your company. | $100,000 |
PR | Approximate Value | |
![]() | All TechStars teams will receive free communications consulting to include a full messaging and positioning strategy session, a strategic communications plan and one free news release (writing and pitching) valued at $5,000. | $5,000 |
Human Resources and Health Benefits | Approximate Value | |
![]() | TechStars companies receive 10% off TriNet's administrative services fee. | n/a |
E-Commerce | Approximate Value | |
![]() | TechStars companies are eligible for free PayPal processing fees up to $10,000 in transactions or 18 months, whichever comes first. | $10,000 |
Hosting | Approximate Value | |
![]() | Every TechStars company gets $2,000/month for 12 months in Rackspace hosting credits, and fanatical support. | $24,000 |
![]() | Receive $10,000 in AWS hosting credit when you are accepted into TechStars. | $10,000 |
![]() | TechStars companies get up to $60,000 of Windows Azure over two years through the Microsoft BizSpark Plus Program: Free the first year and 50% off the second year." | $60,000 |
![]() | TechStars companies receive one year of free Heroku credit. | $5,000 |
![]() | $7,500 in hosting credit is awarded to all TechStars companies. | $7,500 |
![]() | TechStars companies gets $1,500/month in hosting credit for 12 months (toward both Dedicated Servers and/or Cloud), as well as expert help and advice from SoftLayer's Innovation Team. | $18,000 / $1,500 per month |
Legal | Approximate Value | |
![]() | 2 years of Company Catalyst access (for standard documents), free customary company creation, deferral of fees until closing of financing. | $10,000 |
Banking | Approximate Value | |
![]() | Free banking, as well as heavily discounted 409a valuation services. | $5,000 |
Partnership | Approximate Value | |
![]() | TechStars companies receive priority technical support from Facebook staff in a private Facebook group. | |
![]() | Zipcar provides TechStars companies with free setup and 50% off of annual membership, as well as heavily discounted hourly rates on vehicles. | |
| Total Value: | $254,500 | |












