Only 1% of applicants get into TechStars so if you do then you are among the best. And when you’re the best, you are recognized by these great TechStars partners who give you some fantastic perks. The following is only a sampling of the perks generally available to all TechStars companies, and each of the local offices have many additional perks available from local partners.
Funding | Approximate Value | |
|---|---|---|
| 100K convertible note | TechStars recently announced a $24M+ fund which automatically offers a $100,000 convertible debt note to every TechStars company immediately upon acceptance. This funding is provided by top venture capital firms including Avalon, DFJ Mercury, Foundry Group, IA Ventures, Right Side Capital, Silicon Valley Bank, SoftBank Capital, DFJ Mercury, RRE, as well as TechStars Alumni and several individuals. TechStars companies are already backed by the broadest community for entrepreneurs (over 75 venture funds and angels) and an investment from this broad group of venture capital firms extends their vested interest in your company. | $100,000 |
Travel | Approximate Value | |
![]() |
TechStars Founders receive 10,000 Business ExtrAA points, which can be redeemed for up to 5 PlanAAhead® Awards for roundtrip Economy Class tickets within the Continental U.S., Canada, and Mexico.
| |
Legal | Approximate Value | |
![]() | Up to $10,000 in hourly fee discounts to all Techstars participants. For Techstars companies selecting Cooley as primary counsel, low fixed-fee C Corp formation services and comprehensive, high quality start-up document packages, with 100% of the legal fees deferred until you raise capital; as well as free help with financing strategy, investor introductions and a seed round term sheet. | $10,000 |
Banking | Approximate Value | |
![]() | Free banking, as well as heavily discounted 409a valuation services, and strategic financial consultation. | $2,500 |
Hosting | Approximate Value | |
![]() | TechStars companies get up to $60,000 of Windows Azure over two years: Free the first year and 50% off the second year. | $60,000 |
![]() | TechStars companies get $2,000/month for 12 months in Rackspace hosting credits, as well as fanatical support. | $24,000 |
![]() | TechStars companies get $2,000/month in hosting credit for 12 months (toward both Dedicated Servers and/or Cloud), as well as expert help and advice from SoftLayer's Innovation Team. | $24,000 |
![]() | $20,000 in hosting credit is awarded to all TechStars companies. | $20,000 |
![]() | Receive $25,000 in AWS hosting credit when you are accepted into TechStars. | $25,000 |
| Total Value: | $265,500 | |







